<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Marvel Comics Subscription and Newsstand Sales Q3/Q4 2008; And a Spider-Man Mystery, Too</title>
	<atom:link href="http://www.indignantonline.com/2009/07/03/marvel-comics-subscription-and-newsstand-sales-q3q4-2008-and-a-spider-man-mystery-too/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.indignantonline.com/2009/07/03/marvel-comics-subscription-and-newsstand-sales-q3q4-2008-and-a-spider-man-mystery-too/</link>
	<description>Because Attitude Matters</description>
	<lastBuildDate>Sun, 23 Oct 2011 04:46:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Spider-Man Subscription Numbers Over the Years &#124; Indignant Online</title>
		<link>http://www.indignantonline.com/2009/07/03/marvel-comics-subscription-and-newsstand-sales-q3q4-2008-and-a-spider-man-mystery-too/comment-page-1/#comment-647</link>
		<dc:creator>Spider-Man Subscription Numbers Over the Years &#124; Indignant Online</dc:creator>
		<pubDate>Sun, 05 Jul 2009 20:46:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.indignantonline.com/?p=221#comment-647</guid>
		<description>[...] Marvel Comics Subscription and Newsstand Sales Q3/Q4 2008; And a Spider-Man Mystery, Too Free Agent Verbal Agreement Roster Analysis: Raptors, Rockets, Lakers [...]</description>
		<content:encoded><![CDATA[<p>[...] Marvel Comics Subscription and Newsstand Sales Q3/Q4 2008; And a Spider-Man Mystery, Too Free Agent Verbal Agreement Roster Analysis: Raptors, Rockets, Lakers [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todd</title>
		<link>http://www.indignantonline.com/2009/07/03/marvel-comics-subscription-and-newsstand-sales-q3q4-2008-and-a-spider-man-mystery-too/comment-page-1/#comment-645</link>
		<dc:creator>Todd</dc:creator>
		<pubDate>Sat, 04 Jul 2009 01:35:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.indignantonline.com/?p=221#comment-645</guid>
		<description>BPA, as sited in the article, performed the audit.  They&#039;re one of the two main auditors of circulations for publishers.  Their figures are generally used to determine circulation numbers for advertising.</description>
		<content:encoded><![CDATA[<p>BPA, as sited in the article, performed the audit.  They&#8217;re one of the two main auditors of circulations for publishers.  Their figures are generally used to determine circulation numbers for advertising.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Kerr</title>
		<link>http://www.indignantonline.com/2009/07/03/marvel-comics-subscription-and-newsstand-sales-q3q4-2008-and-a-spider-man-mystery-too/comment-page-1/#comment-644</link>
		<dc:creator>Mike Kerr</dc:creator>
		<pubDate>Sat, 04 Jul 2009 00:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.indignantonline.com/?p=221#comment-644</guid>
		<description>Who did the audit and under what conditions, It&#039;s ,my first time reading this site and haaven&#039;t the foggiest. 

The article gives me no clue.</description>
		<content:encoded><![CDATA[<p>Who did the audit and under what conditions, It&#8217;s ,my first time reading this site and haaven&#8217;t the foggiest. </p>
<p>The article gives me no clue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Ampersand</title>
		<link>http://www.indignantonline.com/2009/07/03/marvel-comics-subscription-and-newsstand-sales-q3q4-2008-and-a-spider-man-mystery-too/comment-page-1/#comment-643</link>
		<dc:creator>Matt Ampersand</dc:creator>
		<pubDate>Fri, 03 Jul 2009 19:44:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.indignantonline.com/?p=221#comment-643</guid>
		<description>I have done my own number crunching with all the information we have regarding Spider-Man sales from Diamond (via ICv2). Here&#039;s a link...

http://www.weeklycrisis.com/2009/06/action-is-his-reward-spider-man-sales.html</description>
		<content:encoded><![CDATA[<p>I have done my own number crunching with all the information we have regarding Spider-Man sales from Diamond (via ICv2). Here&#8217;s a link&#8230;</p>
<p><a href="http://www.weeklycrisis.com/2009/06/action-is-his-reward-spider-man-sales.html" rel="nofollow">http://www.weeklycrisis.com/2009/06/action-is-his-reward-spider-man-sales.html</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

